Berkeley Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
756 Berkeley Nw Avenue 4 4 2,712 $1,100,000 $405
739 Antone Nw Street 3 3 2,700 $898,500 $332
805 Holmes Nw Street 3 4 2,100 $649,900 $309
800 Bellemeade Nw Avenue 3 2 1,692 $639,900 $378
814 Antone Nw Street 3 2 1,634 $585,000 $358
761 Bellemeade Nw Avenue 3 2 1,410 $500,000 $354
712 Berkeley Nw Avenue 2 2 989 $475,000 $480
3525 Berkeley Park Court 3 2 1,610 $399,000 $247
Average: 3.0 2.6 1,855 $655,912 $358
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
811 Verner Nw Street 5 4 3,359 $945,000 $281
Average: 5.0 4.0 3,359 $945,000 $281
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
698 Bellemeade Nw Avenue 4 3 3,164 $769,000 $715,000 $225 8/8/25
780 Verner Nw Street 3 2 2,069 $695,000 $695,000 $335 4/24/26
777 Forrest Nw Street 3 2 1,652 $625,000 $600,000 $363 3/20/26
724 Bellemeade Nw Avenue 2 2 1,308 $579,000 $568,000 $434 7/16/26
727 Holmes Street 3 2 1,152 $499,900 $480,000 $416 3/30/26
816 Berkeley Nw Avenue 5 3 2,150 $525,000 $465,000 $216 11/21/25
3585 Berkeley Park Court 3 2 2,241 $450,000 $400,000 $178 9/9/25
800 Berkeley Nw Avenue 2 1 968 $379,000 $372,000 $384 3/3/26
744 Bellemeade Nw Avenue 3 1 1,013 $374,900 $370,000 $365 12/10/25
804 Berkeley Nw Avenue 2 1 936 $300,000 $265,000 $283 3/26/26
Average: 3.0 1.9 1,665 $519,680 $493,000 $320
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated