Berkeley Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
709 Berkeley Woods Drive 2 2 1,342 $257,900 $192
515 Berkeley Woods Drive 2 2 1,342 $255,000 $190
606 Berkeley Woods Drive 2 1 1,075 $225,000 $209
Average: 2.0 1.7 1,253 $245,966 $197
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
411 Berkeley Woods Drive 2 2 1,342 $269,900 $267,900 $199 9/4/25
106 Berkeley Woods Drive 2 2 1,390 $245,000 $247,000 $177 5/19/26
514 Berkeley Woods Drive 2 2 1,342 $250,000 $245,000 $182 4/6/26
413 Berkeley Woods Drive Unit 413 2 2 1,342 $242,000 $237,000 $176 6/1/26
401 Berkeley Woods Drive 2 1 1,157 $225,000 $225,000 $194 11/3/25
1003 Berkeley Woods Drive 2 2 1,390 $199,900 $212,000 $152 3/20/26
510 Berkeley Woods Drive 2 2 1,342 $214,500 $205,000 $152 4/24/26
Average: 2.0 1.9 1,329 $235,185 $234,128 $176
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated