Bridgewater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8875 Lakeside Way 4 5 4,301 $1,325,000 $308
1251 Bridgewater Walk 5 6 6,784 $825,000 $121
3525 Merganser Lane 5 4 2,971 $750,000 $252
1331 Lakeshore Drive 5 3 3,518 $699,900 $198
9600 Lakeside Way 4 4 3,143 $640,000 $203
26 Chad Court 4 3 2,640 $444,990 $168
33 Bridgewater Drive 4 3 2,788 $380,000 $136
191 Katydid Drive 3 3 1,395 $359,500 $257
2131 Bridgewater Pass 4 3 N/A $330,000 Unknown
27 Waterbury Way 4 3 2,228 $320,000 $143
Average: 4.1 3.5 3,033 $556,032 $196
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
3110 Water Brook Sw Drive 4 3 2,001 $249,900 $124
Average: 4.0 3.0 2,001 $249,900 $124
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3937 Bridgewater Nw Lane 5 5 4,906 $850,000 $850,000 $173 4/17/26
3385 Merganser Lane 4 4 2,965 $799,500 $799,500 $269 4/30/26
3535 Merganser Lane 5 4 N/A $710,000 $725,000 Unknown 6/25/26
1035 Bridgewater Walk 4 4 4,194 $775,000 $712,000 $169 10/30/25
8915 Bridgeview Circle 5 3 2,250 $639,000 $680,000 $302 7/30/25
3450 Merganser Lane 5 5 4,131 $625,000 $570,000 $137 1/12/26
9390 Resort Circle 4 3 1,966 $500,000 $501,500 $255 7/2/26
9160 Lakeside Way 4 3 2,318 $399,000 $386,500 $166 6/22/26
217 Bridgewater Trail 3 3 2,320 $380,000 $380,000 $163 8/15/25
9170 Lakeside Way 3 2 2,084 $399,900 $375,000 $179 10/28/25
Average: 3.8 3.0 2,344 $449,295 $438,500 $186
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated