Brookshire Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
347 Bailiwick Lane 5 4 3,403 $768,640 $225
344 Bailiwick Lane 6 6 3,892 $729,220 $187
412 Province Court 6 6 3,892 $724,220 $186
328 Bailiwick Lane 6 6 3,892 $715,015 $183
404 Province Court 5 4 3,403 $708,640 $208
408 Province Court 5 4 3,403 $704,640 $207
348 Bailiwick Lane 5 4 2,987 $694,720 $232
416 Province Court 5 4 3,072 $688,720 $224
324 Bailiwick Lane 5 4 3,072 $685,015 $222
Average: 5.3 4.7 3,446 $713,203 $208
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated