Fairview Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
446 Sandtrap Lane 3 4 2,130 $360,000 $169
5987 Turfway Park Court 3 4 1,681 $326,000 $193
Average: 3.0 4.0 1,905 $343,000 $181
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
361 Eagle Tiff Drive 3 4 2,628 $379,900 $370,000 $140 3/20/26
460 Eagle Tiff Drive 3 4 2,116 $365,000 $370,000 $174 3/3/26
420 Eagle Tiff Drive 3 4 2,680 $354,700 $354,000 $132 10/1/25
326 Eagle Tiff Drive 3 4 2,162 $349,900 $353,400 $163 10/30/25
5977 Eagle Tiff Lane 3 3 2,012 $360,000 $345,000 $171 2/24/26
5995 Turfway Park Court 3 2 2,006 $335,000 $332,000 $165 10/3/25
6004 Turfway Park Court 3 4 1,826 $349,499 $327,500 $179 9/19/25
5968 Eagle Tiff Lane 3 4 1,812 $324,000 $325,000 $179 9/15/25
5990 Eagle Tiff Lane 2 4 2,194 $319,900 $318,900 $145 4/10/26
5972 Eagle Tiff Lane 2 4 1,798 $309,900 $309,000 $171 7/22/26
Average: 2.8 3.7 2,123 $344,779 $340,480 $162
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated