Laurel View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3475 Vermillion View 6 7 6,067 $1,579,900 $260
3495 Vermillion View 5 6 5,896 $1,529,900 $259
3505 Vermillion View 5 6 5,680 $1,494,900 $263
3545 Vermillion View 5 6 4,868 $1,399,900 $287
3560 Vermillion View 5 6 4,597 $1,239,900 $269
3550 Vermillion View 5 6 4,597 $1,239,900 $269
3440 Commander Cove 4 5 3,575 $989,900 $276
Average: 5.0 6.0 5,040 $1,353,471 $269
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
3485 Vermillion View 5 6 5,941 $1,559,900 $262
3455 Vermillion View 5 6 5,603 $1,534,900 $273
3465 Vermillion View 5 6 5,223 $1,469,900 $281
3530 Vermillion View 5 6 4,597 $1,239,900 $269
3540 Vermillion View 5 6 4,304 $1,234,900 $286
3520 Vermillion View 5 6 4,304 $1,219,900 $283
3510 Vermillion View 5 6 4,309 $1,209,900 $280
3430 Commander Cove 4 5 3,335 $1,029,900 $308
3470 Commander Cove 4 5 3,335 $1,029,900 $308
3450 Commander Cove 4 5 3,575 $994,900 $278
Average: 4.7 5.7 4,452 $1,252,400 $283
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated