Manchester Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3840 Ridgefair Drive 3 3 1,770 $425,000 $240
Average: 3.0 3.0 1,770 $425,000 $240
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3320 Ridgefair Drive 4 4 2,825 $479,000 $485,000 $171 3/19/26
3970 Ridgefair Drive 3 3 2,056 $470,000 $470,000 $228 7/2/26
4210 Ridgefair Drive 4 3 2,024 $460,000 $465,000 $229 6/18/26
3710 Ridgefair Drive 3 3 1,979 $455,000 $455,000 $229 8/13/25
4160 Ridgefair Drive 3 3 1,867 $440,000 $440,000 $235 5/28/26
4010 Ridgefair Drive 3 3 1,746 $429,000 $425,000 $243 3/16/26
4060 Ridgefair Drive 3 3 1,856 $415,000 $415,000 $223 2/11/26
Average: 3.3 3.1 2,050 $449,714 $450,714 $223
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated