Parkwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2860 Reveille Se Circle 5 3 2,015 $354,999 $176
3018 Meadowview Se Drive 4 1 1,118 $160,000 $143
Average: 4.5 2.0 1,566 $257,499 $159
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
3680 Bells Ferry Nw Road 3 2 2,666 $419,900 $157
1246 Otello Avenue 2 1 1,280 $299,000 $233
Average: 2.5 1.5 1,973 $359,450 $195
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
327 W Parkwood Road 4 3 3,724 $1,225,000 $1,165,000 $312 2/25/26
176 E Parkwood Road 4 3 2,449 $895,000 $860,000 $351 4/24/26
1110 Arya Drive 4 3 2,444 $749,900 $745,000 $304 1/8/26
364 W Parkwood Road 3 2 1,931 $750,000 $740,000 $383 3/31/26
3990 Williams Street 3 2 1,373 $370,000 $370,000 $269 7/17/26
213 Parkwood Ne Drive 3 2 1,546 $345,000 $350,000 $226 3/12/26
2849 Belleau Se Lane 3 2 1,296 $289,900 $289,900 $223 6/29/26
2091 Parker Ranch Se Road 4 2 1,114 $265,000 $265,000 $237 12/18/25
29 Parkwood Ne Drive 3 2 1,296 $279,900 $212,500 $163 9/12/25
2917 Reveille Se Circle 2 1 960 $174,900 $175,000 $182 9/29/25
Average: 3.3 2.2 1,780 $500,863 $483,763 $250
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated