Woodehaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4171 Elder Lane 3 3 1,548 $319,900 $206
Average: 3.0 3.0 1,548 $319,900 $206
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
3523 Nutmeg Drive 3 3 1,542 $315,000 $204
Average: 3.0 3.0 1,542 $315,000 $204
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4113 Ashford Green Drive 3 3 1,542 $315,000 $323,000 $209 7/31/25
3469 Silver Maple Drive 3 3 1,542 $325,000 $315,000 $204 11/20/25
4182 Fernsberry Court 3 3 1,542 $315,000 $312,000 $202 7/15/26
4145 Crape Myrtle Lane 3 3 1,447 $299,888 $302,000 $208 7/1/26
3480 Silver Maple Drive 2 3 1,280 $298,500 $295,000 $230 10/8/25
4138 Crape Myrtle Lane 2 3 1,248 $296,888 $285,000 $228 3/11/26
4109 Ashford Green Drive 2 3 1,280 $279,900 $277,000 $216 5/8/26
3476 Silver Maple Drive 2 3 1,280 $255,000 $250,000 $195 12/19/25
4146 Paddington Drive 3 3 1,542 $230,000 $223,100 $144 10/31/25
Average: 2.6 3.0 1,411 $290,575 $286,900 $204
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated